Patient Services

patient service in this hospital include Room Facilities , Airport pick-up transportation , Accommodation ...

Room Facilities
All rooms have direct dial telephone, TV, refrigerator, closet, bathroom, controlled bed, nurse call, free Wi-Fi and convertible bed-sofa for patient's guardian.

There is also food menu selection for the patient and relatives.

Airport pick-up transportation
anybody have decided to come to our hospital, all they need to do is to confirm their arrival by sending us the details about their date of arrival, time of arrival, flight Number and name of the airline.

On arrival, they will be received at the airport by our representative, and taken directly to a hotel or hospital as per the admission plan. Once in hospital they will be directly taken to the room allotted to them.
We can even send the ambulance for pick up, on prior request.

 Accommodation
we have Deluxe Inpatient rooms with a luxurious ambience; TV, internet facility, room service, etc.

Direct admission arrangement
We can enable direct admission for our Patients. You do not have to stand in queue or wait for the completion of admission procedure.

Food & Beverage
we will also prepare favorite dishes on our patients request

Language Translation
We have translator in English and Arabic languages.

Number of patient from 2016-2019
Column 2016 2017 2018 2019 Total
Number of recipient of services 8400 54773 95322 132633 291128
Inpatients 200 4211 5716 8082 18209
Outpatients 8200 50562 89606 124551 272919
Number of surgeries 95 2133 2706 3992 8926
Number of childbirth 0 587 945 986 2518
Number of radiotherapy patients 280 451 681 794 2206
Number of radiotherapy sessions 6000 11090 15332 19964 52386
Number of  Chemotherapy patient  201 1061 1758 2686 5706
Number of Chemotherapy sessions 410 1873 3218 5055 10556
Number of dialysis patients 136 539 764 870 2309
Number of dialysis sessions 1380 5882 81002 8769 24133
Number of brachytherapy patients 0 0 0 160 160
Number of brachytherapy sessions 0 0 0 724 724
Number of visits to the clinic 0 7090 15251 23815 46156
Number of imaging patients 0 13192 18171 22933 54296
Number of shooting sessions 0 13192 22826 30085 66103
Number of endoscopic patients 0 0 510 1572 2082

 

Top